top of page
How We Compare
Learn more about how we compare against our competitors.
Point | Global Education | Competitor 1 | Competitor 2 | Competitor 3 |
---|---|---|---|---|
Sports Assistance | NCAA Division 1 and 2 | top UK sports universities | - | - | Only community college and Division 3 and 4 universities |
Number of Schools Assisted | 289 schools across Southern Africa | - | - | - |
Number of Contracted Universities | 400 Direct university contacts plus 300 pathway and foundation programmes | 250 | Claims to work with Ivy League** | Claims to work with sports universities |
Student Countries Assisted | Southern African countries including students in Kenya | All of Africa | Global company | All of Africa |
Russell Group - Contracts UK | 22 of 25 Russell Group Members | - | - | - |
Head Quartered | South Africa - Johannesburg | South Africa - Johannesburg | Unknown | United Kingdom |
Number of Students Sent | 1000s | - | - | - |
Years Operating | +17 | 6 | 5 | 5 |
Visa Success Rate | 100% | 90% | Do not do visas | Do not do visas |
Russell Group - Contracts UK | 22 of 25 Russell Group Members | - | - | - |
Group of Eight - Contracts AUS | All 8 | - | - | - |
Cost of Service | ZAR 2000* | - | ZAR 80K to ZAR 400K | ZAR 65K to ZAR 80K |
* If you come through a partner school or event our services are free of charge.
​
** No Ivy League, Oxford or Cambridge have agent contracts.
bottom of page